55°圓錐管螺紋型式和尺寸 | |||||||||
螺紋代號 | 基本尺寸 | 大徑 | 螺距 | 每英寸牙數 | 中徑 | 小徑 | 牙型高度 | 圓弧尺寸 | 底孔尺寸 |
英 寸 | mm | mm | tpi | mm | 外螺紋 | H1 | r | mm | |
d=D | p | d2=D2 | d3 | ||||||
R 1/16 | 1/16" | 7.723 | 0.907 | 28 | 7.142 | 6.561 | 0.581 | 0.125 | 6.4 |
R 1/8 | 1/8" | 9.728 | 0.907 | 28 | 9.147 | 8.566 | 0.581 | 0.125 | 8.4 |
R 1/4 | 1/4" | 13.157 | 1.337 | 19 | 12.301 | 11.445 | 0.856 | 0.184 | 11.2 |
R 3/8 | 3/8" | 16.662 | 1.337 | 19 | 15.806 | 14.95 | 0.856 | 0.184 | 14.75 |
R 1/2 | 1/2" | 20.955 | 1.814 | 14 | 19.793 | 18.631 | 1.162 | 0.249 | 18.25 |
R 3/4 | 3/4" | 26.441 | 1.814 | 14 | 25.279 | 24.117 | 1.162 | 0.249 | 23.75 |
R 1 | 1" | 33.249 | 2.309 | 11 | 31.77 | 30.291 | 1.479 | 0.317 | 30 |
R 1 1/4 | 1 1/4" | 41.91 | 2.309 | 11 | 40.431 | 38.952 | 1.479 | 0.317 | 38.5 |
R 1 1/2 | 1 1/2" | 47.803 | 2.309 | 11 | 46.324 | 44.845 | 1.479 | 0.317 | 44.5 |
R 2 | 2" | 59.614 | 2.309 | 11 | 58.135 | 56.656 | 1.479 | 0.317 | 56 |
R 2 1/2 | 2 1/2" | 75.184 | 2.309 | 11 | 73.705 | 72.226 | 1.479 | 0.317 | 71 |
R 3 | 3" | 87.884 | 2.309 | 11 | 86.405 | 84.926 | 1.479 | 0.317 | 85.5 |
R 4 | 4" | 113.03 | 2.309 | 11 | 111.551 | 110.072 | 1.479 | 0.317 | 110.5 |
R 5 | 5" | 138.43 | 2.309 | 11 | 136.951 | 135.472 | 1.479 | 0.317 | 136 |
R 6 | 6" | 163.83 | 2.309 | 11 | 162.351 | 160.872 | 1.479 | 0.317 | 161.5 |
Copyright ? 2006-2023 深圳市諾科空間膜結構有限公司 All Rights Reserved. 粵ICP備19124677號 XML地圖